AIC TENNIS FIRST IV PREMIERS
| YEAR | PREMIERSHIP COLLEGE |
|---|---|
| 1999 | St Peters Lutheran College |
| 2000 | Villanova College |
| 2001 | Marist College Ashgrove & Padua College |
| 2002 | Villanova College |
| 2003 | Marist College Ashgrove |
| 2004 | Villanova College |
| 2005 | Villanova College & St Edmund’s College |
| 2006 | St Patrick’s College |
| 2007 | Marist College Ashgrove |
| 2008 | Marist College Ashgrove |
| 2009 | Marist College Ashgrove |
| 2010 | Marist College Ashgrove |
| 2011 | Marist College Ashgrove |
| 2012 | Villanova College |
| 2013 | St Peters Lutheran College |
| 2014 | St Peters Lutheran College |
| 2015 | St Peters Lutheran College |
| 2016 | St Peters Lutheran College |
| 2017 | St Peters Lutheran College |
| 2018 | St Peters Lutheran College |
| 2019 | St Peters Lutheran College |
| 2020 | St Laurences College & St Peters Lutheran College |
COLLEGE PREMIERSHIPS




