PlayedP | WonW | LostL | DrawnD | ByeB | PointsPts | |
---|---|---|---|---|---|---|
SPC | 7 | 5 | 0 | 1 | 1 | 11 |
VILLA | 7 | 4 | 2 | 1 | 1 | 9 |
SLC | 7 | 2 | 3 | 2 | 1 | 6 |
IONA | 7 | 2 | 2 | 3 | 1 | 6 |
MAR | 7 | 3 | 3 | 1 | 1 | 6 |
PADUA | 7 | 1 | 5 | 1 | 1 | 3 |
SPE | 7 | 0 | 6 | 1 | 1 | 1 |
ATC | 7 | 4 | 0 | 2 | 7 | 0 |
ATC is an ‘AIC Guest College’. Games played in this division against ATC will not be awarded competition points. Results for these games still appear as a Win/Loss/Draw with no points awarded.