| PlayedP | WonW | LostL | DrawnD | ByeB | PointsPts | |
|---|---|---|---|---|---|---|
| MAR | 7 | 5 | 1 | 1 | 1 | 10 |
| SPC | 7 | 5 | 1 | 1 | 1 | 9 |
| PADUA | 7 | 3 | 3 | 1 | 1 | 7 |
| SLC | 7 | 2 | 3 | 2 | 1 | 6 |
| VILLA | 7 | 2 | 4 | 1 | 1 | 5 |
| IONA | 7 | 1 | 3 | 2 | 1 | 4 |
| SPE | 7 | 0 | 6 | 1 | 1 | 1 |
| SEC | 7 | 4 | 1 | 1 | 7 | 0 |
SEC 8A Cricket team will be playing in this division. Games including SEC will not be for competition points. The result of the game (Win/Loss/Draw) will still appear on the competition table but no points will be awarded.