PlayedP | WonW | LostL | DrawnD | ByeB | PointsPts | |
---|---|---|---|---|---|---|
VILLA | 7 | 5 | 0 | 2 | 2 | 9 |
SLC | 7 | 3 | 1 | 2 | 2 | 7 |
PADUA | 7 | 4 | 1 | 1 | 2 | 7 |
IONA | 7 | 1 | 3 | 2 | 2 | 3 |
MAR | 7 | 2 | 3 | 2 | 2 | 3 |
SPC | 7 | 1 | 4 | 1 | 2 | 1 |
SEC | 2 | 0 | 2 | 0 | 2 | 0 |
SPE | 2 | 0 | 2 | 0 | 2 | 0 |
St Edmund’s and St Peters transferred from this division after Round 2. Any games in Rounds 1 and 2 involving SPE or SEC have been awarded 0 points.
The draw now requires some multiple games between two schools. Only the game in the designated full school round will count for competition points.