PlayedP | WonW | LostL | DrawnD | ByeB | PointsPts | |
---|---|---|---|---|---|---|
SLC | 3 | 3 | 0 | 0 | 1 | 4 |
VILLA | 3 | 1 | 1 | 1 | 0 | 3 |
PADUA | 3 | 1 | 1 | 1 | 0 | 3 |
MAR | 3 | 3 | 0 | 0 | 2 | 2 |
IONA | 3 | 2 | 1 | 0 | 1 | 2 |
SEC | 3 | 0 | 3 | 0 | 0 | 0 |
ATC | 3 | 1 | 2 | 0 | 3 | 0 |
SPC | 2 | 0 | 2 | 0 | 2 | 0 |
MAR 10C | 1 | 0 | 1 | 0 | 1 | 0 |
Ambrose Treacy College is an ‘AIC Guest College’. ATC teams participate in AIC fixtures but matches that include ATC do not accrue premiership points. Games including ATC are recorded and the result is shown on the premiership table, but no premiership points are awarded. To identify the schools that have played ATC a ‘Bye’ is also recorded in the Bye column of the points table.
SPC 10B withdrew from the competition after Round 2 and were replaced by Marist 10C. Games against SPC 10B or MAR 10C will have the rssult recorded but no points awarded and will be distinguished as a bye in the points table.