| PlayedP | WonW | LostL | DrawnD | ByeB | PointsPts | |
|---|---|---|---|---|---|---|
| SLC | 7 | 5 | 1 | 1 | 1 | 10 |
| SPE | 7 | 4 | 2 | 1 | 1 | 9 |
| IONA | 7 | 4 | 2 | 1 | 1 | 7 |
| MAR | 7 | 4 | 2 | 1 | 1 | 7 |
| SPC | 7 | 2 | 4 | 1 | 1 | 5 |
| VILLA | 7 | 1 | 5 | 1 | 1 | 3 |
| PADUA | 7 | 0 | 6 | 1 | 1 | 1 |
| ATC | 7 | 4 | 2 | 1 | 7 | 0 |
Please Note- Results in fixtures involving ATC are recorded and included in the Win/Loss/Draw Column. No points are awarded for these fixtures as ATC is a ‘Guest Member’ of the AIC.